Notion
Notion, launched in 2016, is an all-in-one productivity tool that combines note-taking, task management, and database organization. Known for its customizable blocks, users can create anything from simple to-do lists to complex project dashboards. Fun fact: Notion was once built by a four-person team, yet it now has millions of users worldwide. Itβs so versatile that some call it the βLEGO of productivity toolsβ, letting you build a workspace that works exactly how you want!
Shortcuts
Most popular
Window | Mac | Description |
---|---|---|
CtrlN | βN | Create a new page |
CtrlShiftN | ββ§N | Open a new Notion window |
β | β₯β§ | Open a page as a new window |
Ctrl | β | Open a link as a new Notion tab |
CtrlT | βT | Create a new Notion tab |
CtrlP | βK | Open search or jump to a recently viewed page |
CtrlL | βL | Copy page URL |
Ctrl[ | β[ | Go back a page |
Ctrl] | β] | Go forward a page |
CtrlK | ββ§K | In database peek view to go to the previous database page |
CtrlJ | ββ§J | In database peek view to go to the next database page |
CtrlShiftL | ββ§L | Toggle between dark mode and light mode |
Create & style your content
Window | Mac | Description |
---|---|---|
CtrlShiftU | ββ§U | Go up one level in the page hierachy |
Enter | β | Insert a line of text |
ShiftEnter | β§β | Create a line break within a block of text |
CtrlShiftM | ββ§M | Create a comment |
--- | --- | Create a divider |
CtrlB | βB | With text selected, to bold text |
CtrlI | βI | With text selected, to italicize text |
CtrlU | βU | With text selected, to underline text |
CtrlShiftS | ββ§S | With text selected, for strikethrough |
CtrlK | βK | With text selected, to add a link |
CtrlE | βE | With text selected, for inline code |
Tab | β₯ | Indent and next content |
ShiftTab | β§β₯ | Un-nest content |
CtrlShift0 | ββ₯0 | Create text |
CtrlShift1 | ββ₯1 | Create an H1 heading |
CtrlShift2 | ββ₯2 | Create an H2 heading |
CtrlShift3 | ββ₯3 | Create an H3 heading |
CtrlShift4 | ββ₯4 | Create a to-do checkbox |
CtrlShift5 | ββ₯5 | Create a bulleted list |
CtrlShift6 | ββ₯6 | Create a numbered list |
CtrlShift7 | ββ₯7 | Create a toggle list |
CtrlShift8 | ββ₯8 | Create a code block |
CtrlShift9 | ββ₯9 | Create a new page, or turn whatever you have on a line into a page |
Ctrl+ | β+ | Zoom in |
Ctrl- | β- | Zoom out |
Edit & Move blocks
Window | Mac | Description |
---|---|---|
Esc | β | Select the block you're currently in. Or to clear selected blocks |
CtrlA | βA | Select the block your cursor is in |
Space | Space | Open a selected image in full-screen. Or to exit full-screen |
Arrow Keys | Select a different block | |
Shiftβ | β§β | Expand your selection up |
Shiftβ | β§β | Expand your selection down |
AltShift | ββ§ | Select or de-select an entire block |
Shift | β§ | Select another block and all blocks in between |
Backspace | β« | Delete selected blocks |
CtrlD | βD | Duplicate the blocks you've selected |
Enter | β | Edit any text inside a selected block (or open a page inside a page) |
Ctrl/ | β/ | Edit or change one or more selected blocks. Use this shortcut to change the type of block, the color, or to edit, duplicate, or move the block. You'll see a text box at the top of the menu that pops up. Just type the action, block or color you want. |
CtrlShiftArrow Keys | ββ§ | Move a selected block around |
CtrlAltT | ββ₯T | Expand or close all toggles in a toggle list |
CtrlShiftH | ββ₯H | Apply the last text or highlight color you need |
CtrlEnter | ββ | Modify the current block you're in |